Every wine we have made, and where it sits in its life right now. Filter by what is drinking well today, by type, vintage or region, or search for a bottle in your cellar. Click any wine for its full page. Every wine here was last tasted in April 2025, from bottles kept at 58 to 59 degrees and out of the light, the way we store ours. Wine kept warmer ages faster and will run ahead of this chart.
| Wine | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | 2031 | 2032 | 2033 | 2034 | 2035 | 2036 | 2037 | 2038 | 2039 | 2040 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 Chenin Blanc – Dell Valley VineyardDrink now to 2032Drinking at its peak | ||||||||||||||||||||||||||||
| 2025 Cinsault Rosé – La Pradera VineyardDrink now to 2031Drinking at its peak | ||||||||||||||||||||||||||||
| 2025 Mary RuthDrink now to 2030Drinking at its peak | ||||||||||||||||||||||||||||
| 2025 Mourvèdre Rosé – Texas Hill CountryDrink now to 2031Drinking at its peak | ||||||||||||||||||||||||||||
| 2025 Picpoul Blanc – Alta Loma VineyardDrink now to 2030Drinking at its peak | ||||||||||||||||||||||||||||
| 2025 Pétillant Naturel Sparkling RoséDrink now to 2030Drinking at its peak | ||||||||||||||||||||||||||||
| 2025 Rosé – Texas High PlainsDrink now to 2031Drinking at its peak | ||||||||||||||||||||||||||||
| 2025 Roussanne – La Pradera VineyardDrink now to 2035Drinking at its peak | ||||||||||||||||||||||||||||
| 2025 Sauvignon Blanc – Boxing Rabbit VineyardDrink now to 2035Drinking at its peak | ||||||||||||||||||||||||||||
| 2025 Sauvignon Blanc – Dell Valley VineyardDrink now to 2034Drinking at its peak | ||||||||||||||||||||||||||||
| 2024 Artist BlendDrink now to 2034Drinking well | ||||||||||||||||||||||||||||
| 2024 Cabernet Franc – Dell Valley VineyardDrink now to 2040Drinking well | ||||||||||||||||||||||||||||
| 2024 Cabernet Franc – Friesen VineyardDrink now to 2034Drinking well | ||||||||||||||||||||||||||||
| 2024 Cabernet Sauvignon – Hog Heaven VineyardDrink now to 2038Drinking well | ||||||||||||||||||||||||||||
| 2024 Carignan – La Pradera VineyardDrink now to 2031Drinking well | ||||||||||||||||||||||||||||
| 2024 Chenin Blanc – Dell Valley VineyardDrink now to 2029Drinking at its peak | ||||||||||||||||||||||||||||
| 2024 Cinsault – Lost Draw VineyardDrink now to 2032Drinking well | ||||||||||||||||||||||||||||
| 2024 Dell Valley Vineyard BlendDrink now to 2036Drinking at its peak | ||||||||||||||||||||||||||||
| 2024 Ducks Unlimited Red BlendDrink now to 2040Drinking well | ||||||||||||||||||||||||||||
| 2024 EmotionDrink now to 2031Drinking well | ||||||||||||||||||||||||||||
| 2024 EnchantéDrink now to 2041Drinking well | ||||||||||||||||||||||||||||
| 2024 Grenache – Vintage Press VineyardDrink now to 2031Drinking well | ||||||||||||||||||||||||||||
| 2024 HunterDrink now to 2040Drinking well | ||||||||||||||||||||||||||||
| 2024 Letkeman Family Vineyard BlendDrink now to 2031Drinking at its peak | ||||||||||||||||||||||||||||
| 2024 Malbec – Dell Valley VineyardDrink now to 2034Drinking well | ||||||||||||||||||||||||||||
| 2024 Mary RuthDrink now to 2029Drinking at its peak | ||||||||||||||||||||||||||||
| 2024 Merlot – Robert Clay VineyardDrink now to 2038Drinking well | ||||||||||||||||||||||||||||
| 2024 Mourvedre – La Pradera VineyardDrink now to 2034Drinking well | ||||||||||||||||||||||||||||
| 2024 Mourvedre Rose – Texas Hill CountryDrink now to 2029Drinking at its peak | ||||||||||||||||||||||||||||
| 2024 Mourvèdre Rosé – Moonlight VineyardDrink now to 2029Drinking at its peak | ||||||||||||||||||||||||||||
| 2024 Petite Sirah – The Family VineyardDrink now to 2033Drinking well | ||||||||||||||||||||||||||||
| 2024 Picpoul Blanc – Alta Loma VineyardDrink now to 2029Drinking at its peak | ||||||||||||||||||||||||||||
| 2024 Pétillant Naturel RoséDrink now to 2029Drinking at its peak | ||||||||||||||||||||||||||||
| 2024 Rose Thorn SeedDrink now to 2031Drinking well | ||||||||||||||||||||||||||||
| 2024 Rosé – Texas High PlainsDrink now to 2029Drinking at its peak | ||||||||||||||||||||||||||||
| 2024 Roussanne – La Pradera VineyardDrink now to 2029Drinking at its peak | ||||||||||||||||||||||||||||
| 2024 Sangiovese – Alta Loma VineyardDrink now to 2037Drinking well | ||||||||||||||||||||||||||||
| 2024 Sauvignon Blanc – Dell Valley VineyardDrink now to 2031Drinking at its peak | ||||||||||||||||||||||||||||
| 2024 Sparkling Sauvignon BlancDrink now to 2030Drinking at its peak | ||||||||||||||||||||||||||||
| 2024 Syrah – Dell Valley VineyardDrink now to 2036Drinking well | ||||||||||||||||||||||||||||
| 2024 Winegrower’s Wife – Blank LabelDrink now to 2034Drinking well | ||||||||||||||||||||||||||||
| 2024 Winegrower’s Wife – ChrisDrink now to 2034Drinking well | ||||||||||||||||||||||||||||
| 2024 Winegrower’s Wife – KatharineDrink now to 2034Drinking well | ||||||||||||||||||||||||||||
| 2023 Across Old LamesaDrink now to 2032Drinking at its peak | ||||||||||||||||||||||||||||
| 2023 Artist BlendDrink now or hold until 2031-2033Drinking at its peak | ||||||||||||||||||||||||||||
| 2023 Cabernet Franc – Dell Valley VineyardDrink now to 2031Drinking at its peak | ||||||||||||||||||||||||||||
| 2023 Cabernet Franc – Friesen VineyardDrink now to 2033Drinking at its peak | ||||||||||||||||||||||||||||
| 2023 Cabernet Sauvignon – Texas High PlainsDrink now to 2030Drinking at its peak | ||||||||||||||||||||||||||||
| 2023 Cinsaut – Texas High PlainsDrink now to 2029Drinking at its peak | ||||||||||||||||||||||||||||
| 2023 Dell Valley Vineyard BlendDrink now to 2030Drinking at its peak | ||||||||||||||||||||||||||||
| 2023 EmotionDrink now to 2029Drinking at its peak | ||||||||||||||||||||||||||||
| 2023 EnchantéDrink now to 2035Drinking at its peak | ||||||||||||||||||||||||||||
| 2023 Five Mile BlendDrink now to 2030Drinking at its peak | ||||||||||||||||||||||||||||
| 2023 Grenache – Vintage Press VineyardDrink now to 2029Drinking at its peak | ||||||||||||||||||||||||||||
| 2023 Ground Control 2.1Drink now to 2034Drinking at its peak | ||||||||||||||||||||||||||||
| 2023 HunterDrink now to 2033Drinking at its peak | ||||||||||||||||||||||||||||
| 2023 Mary RuthDrink now to 2028Drinking at its peak | ||||||||||||||||||||||||||||
| 2023 Mourvèdre – Alta Loma VineyardDrink now to 2030Drinking at its peak | ||||||||||||||||||||||||||||
| 2023 Mourvèdre – Farmhouse VineyardIdeal to drink now or hold until 2031Drinking at its peak | ||||||||||||||||||||||||||||
| 2023 Mourvèdre – Texas High PlainsDrink now to 2030Drinking at its peak | ||||||||||||||||||||||||||||
| 2023 Mourvèdre Rosé – La Pradera VineyardDrink now to 2028Drinking at its peak | ||||||||||||||||||||||||||||
| 2023 Petit Verdot – Dell Valley VineyardDrink now to 2034Drinking at its peak | ||||||||||||||||||||||||||||
| 2023 Petit Verdot – La Pradera VineyardDrink now to 2038Drinking at its peak | ||||||||||||||||||||||||||||
| 2023 Picpoul Blanc – Alta Loma VineyardDrink now to 2029Drinking at its peak | ||||||||||||||||||||||||||||
| 2023 Pétillant Naturel – Texas High PlainsDrink now to 2027Drinking at its peak | ||||||||||||||||||||||||||||
| 2023 Rose Thorn SeedDrink now to 2033Drinking at its peak | ||||||||||||||||||||||||||||
| 2023 Rosé – La Pradera VineyardDrink now to 2027Drinking at its peak | ||||||||||||||||||||||||||||
| 2023 Rosé – Texas High PlainsDrink now to 2028Drinking at its peak | ||||||||||||||||||||||||||||
| 2023 Rosé – Texas Hill CountryDrink now to 2027Drinking at its peak | ||||||||||||||||||||||||||||
| 2023 Roussanne – La Pradera VineyardDrink now to 2031Drinking at its peak | ||||||||||||||||||||||||||||
| 2023 Sangiovese – Alta Loma VineyardDrink now to 2034Drinking at its peak | ||||||||||||||||||||||||||||
| 2023 Sangiovese – Phillips VineyardDrink now to 2031Drinking at its peak | ||||||||||||||||||||||||||||
| 2023 Sauvignon Blanc – Dell Valley VineyardDrink now to 2034Drinking at its peak | ||||||||||||||||||||||||||||
| 2023 Sparkling Boxing Rabbit CuvéeDrink now to 2035Drinking at its peak | ||||||||||||||||||||||||||||
| 2023 Sparkling Dell Valley CuvéeDrink now to 2029Drinking at its peak | ||||||||||||||||||||||||||||
| 2023 Stolen PartsDrink now to 2035Drinking at its peak | ||||||||||||||||||||||||||||
| 2023 Syrah – Vintage Press VineyardDrink now or hold until 2030-2033Drinking at its peak | ||||||||||||||||||||||||||||
| 2023 Tannat – Hye Estate VineyardDrink now to 2037Drinking at its peak | ||||||||||||||||||||||||||||
| 2023 Tannat – Vintage Press VineyardDrink now to 2037Drinking at its peak | ||||||||||||||||||||||||||||
| 2023 TC’s RootDrink now to 2031Drinking at its peak | ||||||||||||||||||||||||||||
| 2023 Uplift Vineyard BlendDrink now to 2033Drinking at its peak | ||||||||||||||||||||||||||||
| 2023 Winegrower’s Wife – ChrisDrink now to 2031Drinking at its peak | ||||||||||||||||||||||||||||
| 2023 Winegrower’s Wife – KatharineDrink now to 2031Drinking at its peak | ||||||||||||||||||||||||||||
| Sparkling Blanc du Bois – TexasDrink now to 2028Drinking at its peak | ||||||||||||||||||||||||||||
| 2022 Artist BlendNow to 2038Drinking at its peak | ||||||||||||||||||||||||||||
| 2022 Cabernet Franc – Dell Valley VineyardNow to 2032Drinking at its peak | ||||||||||||||||||||||||||||
| 2022 Chenin Blanc – Dell Valley VineyardNow to 2027Drinking at its peak | ||||||||||||||||||||||||||||
| 2022 Cinsaut – Texas High PlainsNow to 2027Drinking at its peak | ||||||||||||||||||||||||||||
| 2022 Cinsaut Rosé – La Pradera VineyardNow to 2027Drinking at its peak | ||||||||||||||||||||||||||||
| 2022 Concrete Cab BoyDrink now to 2032Drinking at its peak | ||||||||||||||||||||||||||||
| 2022 EnchanteNow to 2038Drinking at its peak | ||||||||||||||||||||||||||||
| 2022 HunterNow to 2035Drinking at its peak | ||||||||||||||||||||||||||||
| 2022 La Pradera Blend RoséDrink now to 2027Drinking at its peak | ||||||||||||||||||||||||||||
| 2022 Mary RuthDrink now to 2026Drinking at its peak | ||||||||||||||||||||||||||||
| 2022 Merlot – Bolen VineyardDrink now to 2035Drinking at its peak | ||||||||||||||||||||||||||||
| 2022 Moonlight Vineyard BlendDrink now to 2031Drinking at its peak | ||||||||||||||||||||||||||||
| 2022 Mourvedre – Crookshouse BlockDrink now to 2036Drinking at its peak | ||||||||||||||||||||||||||||
| 2022 Mourvèdre – Alta Loma VineyardDrink now to 2031Drinking at its peak | ||||||||||||||||||||||||||||
| 2022 Mourvèdre Rosé – Lahey VineyardDrink now to 2027Drinking at its peak | ||||||||||||||||||||||||||||
| 2022 Mourvèdre, Dell Valley VineyardDrink now to 2030Drinking at its peak | ||||||||||||||||||||||||||||
| 2022 Petit Verdot – La Pradera VineyardDrink now to 2032Drinking at its peak | ||||||||||||||||||||||||||||
| 2022 Picpoul Blanc – Alta Loma VineyardDrink now to 2029Drinking at its peak | ||||||||||||||||||||||||||||
| 2022 Pétillant NaturelNow to 2024Drinking well | ||||||||||||||||||||||||||||
| 2022 Rosé – La Pradera VineyardDrink now to 2027Drinking at its peak | ||||||||||||||||||||||||||||
| 2022 Roussanne – Texas Hill CountryDrink now to 2030Drinking at its peak | ||||||||||||||||||||||||||||
| 2022 Sangiovese – Alta Loma VineyardDrink now to 2035Drinking at its peak | ||||||||||||||||||||||||||||
| 2022 Sangiovese – Phillips VineyardDrink now to 2035Drinking at its peak | ||||||||||||||||||||||||||||
| 2022 Sauvignon Blanc – Dell Valley VineyardDrink now to 2027Drinking at its peak | ||||||||||||||||||||||||||||
| 2022 Single Barrel Cabernet Sauvignon – Hog Heaven VineyardDrink now to 2034Drinking at its peak | ||||||||||||||||||||||||||||
| 2022 Sparkling Chenin Blanc – Dell Valley VineyardDrink now to 2030Drinking at its peak | ||||||||||||||||||||||||||||
| 2022 Tannat – Hye Estate VineyardDrink now to 2032Drinking at its peak | ||||||||||||||||||||||||||||
| 2022 Tannat – Vintage Press VineyardDrink now to 2038Drinking at its peak | ||||||||||||||||||||||||||||
| 2021 Artist BlendNow to 2032Drinking at its peak | ||||||||||||||||||||||||||||
| 2021 Blanc du Bois – Austin CountyNow to 2026Drinking at its peak | ||||||||||||||||||||||||||||
| 2021 Cabernet Franc – Dell Valley VineyardNow to 2026Drinking at its peak | ||||||||||||||||||||||||||||
| 2021 Cabernet Sauvignon – Newsom VineyardNow to 2038Drinking at its peak | ||||||||||||||||||||||||||||
| 2021 Cinsaut – Texas High PlainsNow to 2026Drinking at its peak | ||||||||||||||||||||||||||||
| 2021 Eclipse BlendNow to 2037Drinking at its peak | ||||||||||||||||||||||||||||
| 2021 EmotionDrink now to 2026Drinking at its peak | ||||||||||||||||||||||||||||
| 2021 EnchantéNow to 2036Drinking at its peak | ||||||||||||||||||||||||||||
| 2021 Grenache Rosé – Vintage Press VineyardDrink now to 2024Drinking well | ||||||||||||||||||||||||||||
| 2021 HunterNow to 2035Drinking at its peak | ||||||||||||||||||||||||||||
| 2021 La Pradera Blend RoséDrink now to 2023Enjoy with food | ||||||||||||||||||||||||||||
| 2021 La Pradera Vineyard BlendDrink now to 2027Drinking at its peak | ||||||||||||||||||||||||||||
| 2021 Mary RuthDrink now to 2025Drinking well | ||||||||||||||||||||||||||||
| 2021 Moonlight Vineyard BlendDrink now to 2029Drinking at its peak | ||||||||||||||||||||||||||||
| 2021 Mourvedre – Alta Loma VineyardNow to 2030Drinking at its peak | ||||||||||||||||||||||||||||
| 2021 Mourvedre – Hye Estate Vineyard, Annie’s BlockNow to 2033Drinking at its peak | ||||||||||||||||||||||||||||
| 2021 Mourvedre – La Pradera VineyardNow to 2033Drinking at its peak | ||||||||||||||||||||||||||||
| 2021 Mourvèdre – Crookshouse BlockNow to 2029Drinking at its peak | ||||||||||||||||||||||||||||
| 2021 Mourvèdre – Texas High PlainsNow to 2030Drinking at its peak | ||||||||||||||||||||||||||||
| 2021 Petit Verdot – La Pradera VineyardNow to 2035Drinking at its peak | ||||||||||||||||||||||||||||
| 2021 Picpoul Blanc ~ Alta Loma VineyardNow to 2024Drinking well | ||||||||||||||||||||||||||||
| 2021 Pétillant Naturel RoséDrink now to 2024Drinking well | ||||||||||||||||||||||||||||
| 2021 Rosé – Texas High PlainsDrink now to 2026Drinking at its peak | ||||||||||||||||||||||||||||
| 2021 Roussanne – La Pradera VineyardDrink now to 2024Drinking well | ||||||||||||||||||||||||||||
| 2021 Sangiovese – Newsom VineyardNow to 2030Drinking at its peak | ||||||||||||||||||||||||||||
| 2021 Sauvignon Blanc – Dell Valley VineyardDrink now to 2025Drinking well | ||||||||||||||||||||||||||||
| 2021 Syrah – High Cross VineyardNow to 2035Drinking at its peak | ||||||||||||||||||||||||||||
| 2021 Tannat – Hye Estate VineyardDrink now to 2031Drinking at its peak | ||||||||||||||||||||||||||||
| 2021 Tannat – Timmons Estate VineyardNow to 2030Drinking at its peak | ||||||||||||||||||||||||||||
| 2021 Tannat – Vintage Press VineyardNow to 2038Drinking at its peak | ||||||||||||||||||||||||||||
| 2020 Artist BlendDrink now to 2029Drinking at its peak | ||||||||||||||||||||||||||||
| 2020 Blackmon Ranch Vineyard BlendDrink now to 2038Drinking at its peak | ||||||||||||||||||||||||||||
| 2020 Cabernet Franc – Newsom VineyardDrink now to 2027Drinking at its peak | ||||||||||||||||||||||||||||
| 2020 Cabernet Sauvignon – Texas Hill CountryDrink now to 2027Drinking at its peak | ||||||||||||||||||||||||||||
| 2020 Cinsault Rosé – La Pradera VineyardBest for cooking | ||||||||||||||||||||||||||||
| 2020 Cinsaut – Texas High PlainsNow to 2025Enjoy with food | ||||||||||||||||||||||||||||
| 2020 Dell Valley Vineyard BlendDrink now to 2027Drinking at its peak | ||||||||||||||||||||||||||||
| 2020 EnchantéNow to 2035Drinking at its peak | ||||||||||||||||||||||||||||
| 2020 Grenache – Purtell VineyardNow to 2026Drinking at its peak | ||||||||||||||||||||||||||||
| 2020 Grenache Rosé – Texas Hill CountryBest for cooking | ||||||||||||||||||||||||||||
| 2020 HunterNow to 2032Drinking at its peak | ||||||||||||||||||||||||||||
| 2020 La Pradera Vineyard BlendDrink now to 2026Drinking at its peak | ||||||||||||||||||||||||||||
| 2020 Malbec – Gilliam Gap VineyardDrink now to 2026Drinking at its peak | ||||||||||||||||||||||||||||
| 2020 Malbec – Newsom VineyardNow to 2033Drinking at its peak | ||||||||||||||||||||||||||||
| 2020 Malbec – Uplift VineyardDrink now to 2026Drinking at its peak | ||||||||||||||||||||||||||||
| 2020 Marsanne – Hoover Valley VineyardBest for cooking | ||||||||||||||||||||||||||||
| 2020 Mary RuthBest for cooking | ||||||||||||||||||||||||||||
| 2020 Merlot – Uplift VineyardDrink now to 2026Drinking at its peak | ||||||||||||||||||||||||||||
| 2020 Moonlight Vineyard BlendNow to 2027Drinking at its peak | ||||||||||||||||||||||||||||
| 2020 Mourvedre – La Pradera VineyardDrink now to 2027Drinking at its peak | ||||||||||||||||||||||||||||
| 2020 Mourvèdre – Hye Estate Vineyard, Annie’s BlockDrink now to 2031Drinking at its peak | ||||||||||||||||||||||||||||
| 2020 Mourvèdre – Lahey VineyardDrink now to 2029Drinking at its peak | ||||||||||||||||||||||||||||
| 2020 Mourvèdre – Uplift VineyardDrink now to 2034Drinking at its peak | ||||||||||||||||||||||||||||
| 2020 Petit Verdot – La Pradera VineyardNow to 2032Drinking at its peak | ||||||||||||||||||||||||||||
| 2020 Petite Sirah – Dell Valley VineyardNow to 2029Drinking at its peak | ||||||||||||||||||||||||||||
| 2020 Petite Sirah – Uplift VineyardDrink now to 2026Drinking at its peak | ||||||||||||||||||||||||||||
| 2020 Pétillant NaturelDrink now to 2025Drinking well | ||||||||||||||||||||||||||||
| 2020 Reserve La Pradera Vineyard BlendDrink now to 2026Drinking at its peak | ||||||||||||||||||||||||||||
| 2020 Rosé – Texas High PlainsBest for cooking | ||||||||||||||||||||||||||||
| 2020 Roussanne – La Pradera VineyardDrink now to 2025Drinking well | ||||||||||||||||||||||||||||
| 2020 Salt Lick Vineyard BlendDrink now to 2027Drinking at its peak | ||||||||||||||||||||||||||||
| 2020 Sangiovese – Salt Lick VineyardDrink now to 2027Drinking at its peak | ||||||||||||||||||||||||||||
| 2020 Sangiovese – Texas High PlainsNow to 2028Drinking at its peak | ||||||||||||||||||||||||||||
| 2020 Sauvignon Blanc – Dell Valley VineyardBest for cooking | ||||||||||||||||||||||||||||
| 2020 Single BarrelNow to 2038Drinking at its peak | ||||||||||||||||||||||||||||
| 2020 Syrah – Dell Valley VineyardNow to 2026Drinking at its peak | ||||||||||||||||||||||||||||
| 2020 Syrah – High Cross VineyardDrink now to 2029Drinking at its peak | ||||||||||||||||||||||||||||
| 2020 Tannat – Hye Estate VineyardDrink now to 2031Drinking at its peak | ||||||||||||||||||||||||||||
| 2020 Tannat – Loyal Valley VineyardDrink now to 2027Drinking at its peak | ||||||||||||||||||||||||||||
| 2020 Tannat – Vintage Press Vineyard2024 to 2038Drinking at its peak | ||||||||||||||||||||||||||||
| 2020 Tempranillo – High Cross VineyardDrink now to 2029Drinking at its peak | ||||||||||||||||||||||||||||
| 2020 Tempranillo – Newsom VineyardDrink now to 2031Drinking at its peak | ||||||||||||||||||||||||||||
| 2020 Veraison Hills Vineyard BlendNow to 2027Drinking at its peak | ||||||||||||||||||||||||||||
| Ten Year Anniversary BlendNow to 2026Drinking at its peak | ||||||||||||||||||||||||||||
| Wanderer Series: Relief Project IVNow to 2028Drinking at its peak | ||||||||||||||||||||||||||||
| 2019 Artist BlendDrink now to 2029Drinking at its peak | ||||||||||||||||||||||||||||
| 2019 Cabernet Sauvignon – Fovel VineyardDrink now to 2031Drinking at its peak | ||||||||||||||||||||||||||||
| 2019 Cabernet Sauvignon – Texas High PlainsDrink now to 2029Drinking at its peak | ||||||||||||||||||||||||||||
| 2019 Cabernet Sauvignon – Texas Hill CountryDrink now to 2029Drinking at its peak | ||||||||||||||||||||||||||||
| 2019 EnchanteDrink now to 2031Drinking at its peak | ||||||||||||||||||||||||||||
| 2019 HunterDrink now to 2032Drinking at its peak | ||||||||||||||||||||||||||||
| 2019 Hunter MagnumDrink now to 2026Drinking at its peak | ||||||||||||||||||||||||||||
| 2019 Malbec – Hye Estate VineyardDrink now to 2027Drinking at its peak | ||||||||||||||||||||||||||||
| 2019 Merlot – Granite Hill VineyardDrink now to 2029Drinking at its peak | ||||||||||||||||||||||||||||
| 2019 Mourvèdre – Farmhouse VineyardDrink now to 2027Drinking at its peak | ||||||||||||||||||||||||||||
| 2019 Mourvèdre – Hye Estate Vineyard, Annie’s BlockDrink now to 2026Drinking at its peak | ||||||||||||||||||||||||||||
| 2019 Mourvèdre – La Pradera VineyardDrink now to 2029Drinking at its peak | ||||||||||||||||||||||||||||
| 2019 Mourvèdre – Lost Draw VineyardDrink now to 2029Drinking at its peak | ||||||||||||||||||||||||||||
| 2019 Mourvèdre – Moonlight VineyardsDrink now to 2029Drinking at its peak | ||||||||||||||||||||||||||||
| 2019 Petit Verdot – La Pradera VineyardDrink now to 2031Drinking at its peak | ||||||||||||||||||||||||||||
| 2019 Salt Lick Vineyard BlendDrink now to 2026Drinking at its peak | ||||||||||||||||||||||||||||
| 2019 Syrah – Alta Loma VineyardDrink now to 2026Drinking at its peak | ||||||||||||||||||||||||||||
| 2019 Syrah – High Cross VineyardDrink now to 2026Drinking at its peak | ||||||||||||||||||||||||||||
| 2019 Tannat – Hye Estate VineyardDrink now to 2031Drinking at its peak | ||||||||||||||||||||||||||||
| 2019 Tempranillo – High Cross VineyardDrink now to 2029Drinking at its peak | ||||||||||||||||||||||||||||
| 2018 EnchanteDrink now to 2026Drinking at its peak | ||||||||||||||||||||||||||||
| 2018 HunterDrink now to 2029Drinking at its peak | ||||||||||||||||||||||||||||
| 2018 Hunter MagnumDrink now to 2029Drinking at its peak | ||||||||||||||||||||||||||||
| 2018 Malbec – Hye Estate VineyardDrink now to 2026Drinking at its peak | ||||||||||||||||||||||||||||
| 2018 Malbec – Lost Draw VineyardDrink now to 2029Drinking at its peak | ||||||||||||||||||||||||||||
| 2018 Merlot – Robert Clay VineyardDrink now to 2029Drinking at its peak | ||||||||||||||||||||||||||||
| 2018 Mourvèdre – Bingham Family VineyardDrink now to 2029Drinking at its peak | ||||||||||||||||||||||||||||
| 2018 Mourvèdre – Farmhouse VineyardDrink now to 2029Drinking at its peak | ||||||||||||||||||||||||||||
| 2018 Mourvèdre – Hye Estate Vineyard, Annie’s BlockDrink now to 2029Drinking at its peak | ||||||||||||||||||||||||||||
| 2018 Mourvèdre – La Pradera VineyardDrink now to 2027Drinking at its peak | ||||||||||||||||||||||||||||
| 2018 Petit Verdot – La Pradera VineyardDrink now to 2026Drinking at its peak | ||||||||||||||||||||||||||||
| 2018 Sangiovese – Phillips VineyardDrink now to 2027Drinking at its peak | ||||||||||||||||||||||||||||
| 2018 Syrah – High Cross VineyardDrink now to 2024Enjoy with food | ||||||||||||||||||||||||||||
| 2018 Tannat – Hye Estate VineyardDrink now to 2029Drinking at its peak | ||||||||||||||||||||||||||||
| 2018 Tannat – Timmons Estate VineyardDrink now to 2034Drinking at its peak | ||||||||||||||||||||||||||||
| 2018 Tannat Magnum – Hye Estate VineyardDrink now to 2029Drinking at its peak | ||||||||||||||||||||||||||||
| 2018 Tempranillo – Parr VineyardDrink now to 2029Drinking at its peak | ||||||||||||||||||||||||||||
| 2017 EnchantéDrink now to 2029Drinking at its peak | ||||||||||||||||||||||||||||
| 2017 Mourvèdre – Buena Suerte VineyardDrink now to 2029Drinking at its peak | ||||||||||||||||||||||||||||
| 2017 Mourvèdre, Extended Barrel Aged – Timmons Estate VineyardDrink now to 2024Enjoy with food | ||||||||||||||||||||||||||||
| 2017 Petit Verdot – Hye Estate VineyardDrink now to 2026Drinking at its peak | ||||||||||||||||||||||||||||
| 2017 Tannat – Hye Estate VineyardDrink now to 2029Drinking at its peak | ||||||||||||||||||||||||||||
| 2017 Touriga Nacional – Phillips VineyardDrink now to 2029Drinking at its peak | ||||||||||||||||||||||||||||
| 2017 Trebbiano – Granite Hill VineyardDrink now to 2024Drinking well | ||||||||||||||||||||||||||||
| 2016 HunterDrink now to 2027Drinking at its peak | ||||||||||||||||||||||||||||
| 2016 Malbec – Bolen VineyardDrink now to 2024Enjoy with food | ||||||||||||||||||||||||||||
| 2016 Malbec – Gilliam Gap VineyardDrink now to 2026Drinking at its peak | ||||||||||||||||||||||||||||
| 2016 Malbec – Hye Estate VineyardDrink now to 2026Drinking at its peak | ||||||||||||||||||||||||||||
| 2016 Malbec – Lost Draw VineyardDrink now to 2027Drinking at its peak | ||||||||||||||||||||||||||||
| 2016 Merlot – Granite Hill VineyardDrink now to 2027Drinking at its peak | ||||||||||||||||||||||||||||
| 2016 Mourvedre – Hye Estate VineyardDrink now to 2026Drinking at its peak | ||||||||||||||||||||||||||||
| 2016 Mourvèdre – La Pradera VineyardDrink now to 2026Drinking at its peak | ||||||||||||||||||||||||||||
| 2016 Mourvèdre – Lost Draw VineyardDrink now to 2027Drinking at its peak | ||||||||||||||||||||||||||||
| 2016 Petit Verdot La PraderaDrink now to 2027Drinking at its peak | ||||||||||||||||||||||||||||
| 2016 Tannat – Hye Estate VineyardDrink now to 2026Drinking at its peak | ||||||||||||||||||||||||||||
| 2016 Tannat – Timmons Estate VineyardDrink now to 2029Drinking at its peak | ||||||||||||||||||||||||||||
| 2016 Tempranillo – Parr VineyardDrink now to 2027Drinking at its peak | ||||||||||||||||||||||||||||
| 2016 Touriga Nacional – Robert Clay VineyardDrink now to 2024Enjoy with food | ||||||||||||||||||||||||||||
| 2015 EnchantéEnjoy through 2027Drinking at its peak | ||||||||||||||||||||||||||||
| 2015 HunterDrink now to 2026Drinking at its peak | ||||||||||||||||||||||||||||
| 2015 Malbec – Lost Draw VineyardDrink now to 2024Enjoy with food | ||||||||||||||||||||||||||||
| 2015 Merlot – Hunter VineyardDrink now to 2026Drinking at its peak | ||||||||||||||||||||||||||||
| 2015 Mourvedre – Salt Lick VineyardDrink now to 2026Drinking at its peak | ||||||||||||||||||||||||||||
| 2015 Mourvèdre – La Pradera VineyardDrink now to 2024Enjoy with food | ||||||||||||||||||||||||||||
| 2015 Petit Verdot – La Pradera VineyardDrink now to 2026Drinking at its peak | ||||||||||||||||||||||||||||
| 2015 Tempranillo – High Cross VineyardDrink now to 2024Enjoy with food | ||||||||||||||||||||||||||||
| 2015 Tempranillo – Parr VineyardDrink now to 2027Drinking at its peak | ||||||||||||||||||||||||||||
| 2011 HunterEnjoy now through 2016Best for cooking | ||||||||||||||||||||||||||||
| 2011 Merlot – Granite Hill Vineyard, 500 BlockDrink now, or cellar 3 to 5 years | ||||||||||||||||||||||||||||
| Le BentleyDrink now to 2024Enjoy with food | ||||||||||||||||||||||||||||
| Wanderer Series – Carry OnNow to 2025Enjoy with food | ||||||||||||||||||||||||||||
| Wanderer Series: Relief Project IIIDrink now to 2030 |
No wines match those filters.